The self-contained mobile complex is designed for operating at remote sites without access to electrical and telecommunication networks. The complex utilizes renewable (solar/wind) energy as a power source, which allows to be installed at remote sites without any preparation. The system operates at the open field deployment and provides high availability in any weather conditions.
The complex can be uniquely equipped for different usage scenarios (remote video surveillance point, communication repeater, lighting point and power source for temporary/emergency point) with a basic set of components:
- Single axle trailer;
- Telescopic mast;
- Solar panels;
- Wind turbine;
- LIFEPo4/AGM/GEL Batteries;
- Remote monitoring system;
- Lightning protection and grounding system;
- Backup generator set.
Technical data
Solar Panel | 800 W |
Batteries | AGM batteries |
Batteries voltage | 6 V |
Capacity (25°C) | · 20 hour rate mode 335 Ah · 10 hour rate mode 278 Ah · 5 hour rate mode 254 Ah |
Capacity affected by Temperature (20 hour rate mode) | · 104°F (40°C) – 102% · 77°F (25°C) – 100% · 32°F (0°C) – 85% |
Type | Telescopic mast with lightning arrestor and guy wires |
Mast Height | Up to 6 meters |
Locking mechanism | Self-locking hand winch |
Nominal power | 400W |
Rotor diameter | 1330 mm |
Startup Wind Speed | 2.5 m/sec |
Cut-in Wind Speed | 3 m/sec |
Survival Wind Speed | 50 m/sec |
Maximum power | 500 W |
Axle | Single |
Tire | A/T R15 |
Drawbar | A-type drawbar with grating plate |
Brake System | Bump brake (pintle ring hitch/50mm ball hitch) & brake disc assembly & wheel chock |
Shock Absorber | Double eye leaf spring |
Tail Lamp | ADR Standard |
Enclosure | Isolated frame with thermal sensor and a heating system |
Warranty | 1 year for the whole system and 5 years for sub components |
Notice:
* – Can be modified according to planned operating conditions of the complex;
** – Not including active equipment.